Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 4.18 GM |
Simulated Diamond Weight: | 0.49 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 5.5 to 2.8 mm (tapered) |
Completeness: | All stones included |
Feature 2: | Solid |
Feature 3: | Open Back |
Finish: | Polished |
Head Height: | 5.7 mm |
Manufacturing Process: | Casted |
Size (Maximum): | 12 |
Size (Minimum): | 4 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Size: | 5.2 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.5 ct |
Stone Type: | CZ |
Stone Clarity: | VVS1 |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.8 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.09 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.6 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.07 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.3 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.05 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.035 ct |
Product ID: RM2649E-049-WAA